| Junior Class Winners
|
|---|
| Age 12 & under I (Grade II and under) | Torben Winther
|
| Age 12 & under II (Grade III & above) | Tamzin Barnett
|
| Age 15 & under Intermediate I | Matthew Farrant
|
| Age 15 & under Intermediate II | Adam Lack
|
| Technical perfection Class I Age 12 and under | Patrick Sowden
|
| Technical perfection Class II Age 13 - 18 | Matthew Farrant & Adam Lack
|
| Bach Class I Age 13 and under | James Branchflower
|
| Bach Class II Age 13 - 18 | Karim Bedda
|
| Advanced Open Class | Sam Brown & Ross Barnes
|
| Junior Recital I | James Branchflower
|
| Junior Recital II Age 13 - 18 | Tamzin Barnett
|
| Guitar duet I | Zoe Barnett & Lucy Haynes
|
| Novice Guitar Duet (Non competitive) | Sora Duo: Hiroaki Ishizuka & Kazutoshi Tsuboy
|
| Guitar duet II Age 15 & under | Peter Hopkins & Adam Lack
|
| Guitar duet III Age 18 & under | Inazuma Duo: Sohsuke Kataoka & Sadahiko Taniguchi
|
| Guitar with other instrument | Tamzin & Linda Barnett
|
| Intermediate Guitar ensemble Up to 12 guitarists. | Ryosei Guitar Emsemble
|
| Family Ensemble | David & James Branchflower
|
| Senior Class Winners
|
|---|
| Intermediate Class I (Up to Grade III) | Roy Barron
|
| Intermediate Class II (Up to Grade VIII) | Chris Childs
|
| Renaissance Class | Oliver Duce
|
| Bach Class | Paul Thomas
|
| Music Around The World | Victoria Walker
|
| Advanced Class | William Punter
|
| Virtuoso Class | Lydia Hepworth
|
| Guitar Duet | Linda & Tamzin Barnett
|
| Guitar Ensemble | Regis Guitars
|
| Guitar Ensemble With Any Other Instrument | Linda & Tamzin Barnett
|
| Voice With Guitar Accompaniment | Tom Jeffers
|
| Recital Class | Lydia Hepworth
|
| Arrangement Class | Debbie Burford
|
| Plucked Instrument Other Than Guitar | Arbeau Lute Duo
|